Funktreff-Aktivität beim Segelverein
Poll of version 34
Oct 2023 | Nov 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Sat, 28 | Sun, 29 | Sun, 05 | ||||||
Name ▾▴ | 10:00 ▾▴ | 12:00 ▾▴ | 10:00 ▾▴ | 12:00 ▾▴ | 10:00 ▾▴ | 12:00 ▾▴ | Last edit ▴ | |
Daniel DL2AB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Thu Oct 5 20:56:07 2023 | |
Jens DG7BBP | ✔ | ✔ | ✔ | ✔ | ? | ? | Thu Oct 5 21:42:51 2023 | |
Henning DC4HP | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | Thu Oct 5 21:49:03 2023 | |
Frank DL1FSH | ? | ? | ✔ | ✔ | ✔ | ✔ | Thu Oct 5 23:43:13 2023 | |
Mathias DJ9MD | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | Fri Oct 6 07:26:14 2023 | |
Holger DL1BLE | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | Fri Oct 6 09:28:17 2023 | |
Jens DG2FDD | ✘ | ? | ✘ | ? | ✔ | ✔ | Fri Oct 6 09:41:37 2023 | |
Ralf DL2RSB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Fri Oct 6 10:23:41 2023 | |
Michael DB1MJ | ✔ | ✔ | ✔ | ✔ | ? | ? | Fri Oct 6 14:21:04 2023 | |
Hugo DG3MAS | ✔ | ✔ | ✔ | ✔ | ✘ | ✔ | Fri Oct 6 18:31:04 2023 | |
Dennis DO2DF | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Sun Oct 8 16:07:30 2023 | |
Martin Kowalewski | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Sun Oct 8 17:54:16 2023 | |
Matthias DL2BAA | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | Sun Oct 8 18:39:33 2023 | |
Jelto DO1JEL | ? | ? | ✔ | ✔ | ? | ? | Wed Oct 11 11:54:04 2023 | |
Total | 7 | 7 | 10 | 10 | 10 | 11 |
History
Version | Date | Comment |
---|---|---|
34 | 11.10, 22:48 | Comment added by Daniel DL2AB |
33 | 11.10, 11:54 | Participant Jelto DO1JEL edited |
32 | 08.10, 18:39 | Participant Matthias DL2BAA added |
31 | 08.10, 17:54 | Participant Martin Kowalewski edited |
30 | 08.10, 17:53 | Participant Martin Kowalewski added |
29 | 08.10, 16:07 | Participant Dennis DO2DF added |
28 | 07.10, 19:10 | Participant Anonymous #1 deleted |
27 | 06.10, 18:31 | Participant Hugo DG3MAS added |
26 | 06.10, 14:21 | Participant Michael DB1MJ added |
25 | 06.10, 11:18 | Participant Anonymous #1 added |
24 | 06.10, 10:23 | Participant Ralf DL2RSB added |
Comments ▴