Funktreff-Aktivität beim Segelverein
Poll of version 25
Oct 2023 | Nov 2023 | |||||||
---|---|---|---|---|---|---|---|---|
Sat, 28 | Sun, 29 | Sun, 05 | ||||||
Name ▾▴ | 10:00 ▾▴ | 12:00 ▾▴ | 10:00 ▾▴ | 12:00 ▾▴ | 10:00 ▾▴ | 12:00 ▾▴ | Last edit ▴ | |
Daniel DL2AB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Thu Oct 5 20:56:07 2023 | |
Jens DG7BBP | ✔ | ✔ | ✔ | ✔ | ? | ? | Thu Oct 5 21:42:51 2023 | |
Henning DC4HP | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | Thu Oct 5 21:49:03 2023 | |
Jelto DO1JEL | ? | ? | ✔ | ✔ | ✔ | ✔ | Thu Oct 5 23:29:03 2023 | |
Frank DL1FSH | ? | ? | ✔ | ✔ | ✔ | ✔ | Thu Oct 5 23:43:13 2023 | |
Mathias DJ9MD | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | Fri Oct 6 07:26:14 2023 | |
Holger DL1BLE | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | Fri Oct 6 09:28:17 2023 | |
Jens DG2FDD | ✘ | ? | ✘ | ? | ✔ | ✔ | Fri Oct 6 09:41:37 2023 | |
Ralf DL2RSB | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Fri Oct 6 10:23:41 2023 | |
Anonymous #1 | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | Fri Oct 6 11:18:23 2023 | |
Total | 3 | 3 | 6 | 6 | 8 | 8 |
History
Version | Date | Comment |
---|---|---|
30 | 08.10, 17:53 | Participant Martin Kowalewski added |
29 | 08.10, 16:07 | Participant Dennis DO2DF added |
28 | 07.10, 19:10 | Participant Anonymous #1 deleted |
27 | 06.10, 18:31 | Participant Hugo DG3MAS added |
26 | 06.10, 14:21 | Participant Michael DB1MJ added |
25 | 06.10, 11:18 | Participant Anonymous #1 added |
24 | 06.10, 10:23 | Participant Ralf DL2RSB added |
23 | 06.10, 09:41 | Participant Jens DG2FDD added |
22 | 06.10, 09:28 | Participant Holger DL1BLE added |
21 | 06.10, 07:26 | Participant Mathias DJ9MD added |
20 | 05.10, 23:43 | Participant Frank DL1FSH added |
Comments ▴