Geldverteilung
Poll of version 2101
Name ▾▴ | 1. Sparen ▾▴ | Erstattung Keytester ▾▴ | Odroid xu4q ▾▴ | Plymovement Mobile One Absauganlage ▾▴ | bionics4education ▾▴ | Last edit ▴ | |
---|---|---|---|---|---|---|---|
Jens B. | ✔ | ✘ | ✘ | ✔ | ✘ | Mon Dec 17 19:42:41 2018 | |
Lars | ✘ | ✘ | ✘ | ✘ | ✘ | Mon Dec 17 19:46:30 2018 | |
ccoors | ✘ | ✔ | ✘ | ✔ | ✘ | Mon Dec 17 19:49:16 2018 | |
Arne | ✔ | ✘ | ✘ | ✘ | ✘ | Mon Dec 17 19:49:37 2018 | |
Marco (DB6ML) | ✘ | ✘ | ✘ | ✔ | ✘ | Mon Dec 17 19:55:53 2018 | |
Tobi | ✔ | ✘ | ✔ | ✔ | ✘ | Mon Dec 17 20:02:09 2018 | |
Snoopy | ✘ | ✘ | ✘ | ✔ | ✘ | Mon Dec 17 20:06:13 2018 | |
DanielWF | ✘ | ✔ | ✔ | ✔ | ✘ | Mon Dec 17 20:11:13 2018 | |
Thomas | ✘ | ✘ | ✔ | ✘ | ✘ | Mon Dec 17 20:13:18 2018 | |
Andree | ✘ | ✘ | ✔ | ✔ | ✔ | Mon Dec 17 20:55:26 2018 | |
Frank | ✘ | ✘ | ✔ | ✔ | ✘ | Mon Dec 17 20:56:29 2018 | |
Raphael | ✔ | ✔ | ✔ | ✘ | ✘ | Mon Dec 17 21:05:40 2018 | |
Sascha | ✔ | ✘ | ✔ | ✔ | ✘ | Mon Dec 17 21:31:03 2018 | |
Thorsten | ✘ | ✘ | ✔ | ✔ | ✔ | Mon Dec 17 21:56:31 2018 | |
Total | 5 | 3 | 8 | 10 | 2 |
History
Version | Date | Comment |
---|---|---|
2106 | 18.12, 10:33 | Participant Eike added |
2105 | 18.12, 10:15 | Participant Walter added |
2104 | 18.12, 09:41 | Participant Bibi added |
2103 | 17.12, 23:26 | Participant Steve added |
2102 | 17.12, 22:08 | Participant Kristjan added |
2101 | 17.12, 21:56 | Participant Thorsten added |
2100 | 17.12, 21:31 | Participant Sascha added |
2099 | 17.12, 21:05 | Participant Raphael added |
2098 | 17.12, 20:56 | Participant Frank added |
2097 | 17.12, 20:55 | Participant Andree added |
2096 | 17.12, 20:13 | Participant Thomas added |
Comments ▴