Geldverteilung
Poll of version 2097
Name ▾▴ | 1. Sparen ▾▴ | Erstattung Keytester ▾▴ | Odroid xu4q ▾▴ | Plymovement Mobile One Absauganlage ▾▴ | bionics4education ▾▴ | Last edit ▴ | |
---|---|---|---|---|---|---|---|
Jens B. | ✔ | ✘ | ✘ | ✔ | ✘ | Mon Dec 17 19:42:41 2018 | |
Lars | ✘ | ✘ | ✘ | ✘ | ✘ | Mon Dec 17 19:46:30 2018 | |
ccoors | ✘ | ✔ | ✘ | ✔ | ✘ | Mon Dec 17 19:49:16 2018 | |
Arne | ✔ | ✘ | ✘ | ✘ | ✘ | Mon Dec 17 19:49:37 2018 | |
Marco (DB6ML) | ✘ | ✘ | ✘ | ✔ | ✘ | Mon Dec 17 19:55:53 2018 | |
Tobi | ✔ | ✘ | ✔ | ✔ | ✘ | Mon Dec 17 20:02:09 2018 | |
Snoopy | ✘ | ✘ | ✘ | ✔ | ✘ | Mon Dec 17 20:06:13 2018 | |
DanielWF | ✘ | ✔ | ✔ | ✔ | ✘ | Mon Dec 17 20:11:13 2018 | |
Thomas | ✘ | ✘ | ✔ | ✘ | ✘ | Mon Dec 17 20:13:18 2018 | |
Andree | ✘ | ✘ | ✔ | ✔ | ✔ | Mon Dec 17 20:55:26 2018 | |
Total | 3 | 2 | 4 | 7 | 1 |
History
Version | Date | Comment |
---|---|---|
2102 | 17.12, 22:08 | Participant Kristjan added |
2101 | 17.12, 21:56 | Participant Thorsten added |
2100 | 17.12, 21:31 | Participant Sascha added |
2099 | 17.12, 21:05 | Participant Raphael added |
2098 | 17.12, 20:56 | Participant Frank added |
2097 | 17.12, 20:55 | Participant Andree added |
2096 | 17.12, 20:13 | Participant Thomas added |
2095 | 17.12, 20:11 | Participant DanielWF added |
2094 | 17.12, 20:06 | Participant Snoopy added |
2093 | 17.12, 20:02 | Participant Tobi added |
2092 | 17.12, 19:55 | Participant Marco (DB6ML) added |
Comments ▴