Alfsee-2023
Poll of version 22
Aug 2023 | ||||
---|---|---|---|---|
Fri, 04 | Fri, 11 | |||
Name ▾▴ | ▾▴ | ▾▴ | Last edit ▴ | |
Eike | ✔ | ✔ | Sat Nov 12 19:13:30 2022 | |
Sakul | ✔ | ✔ | Sat Nov 12 19:46:11 2022 | |
Parwes | ✘ | ✔ | Sat Nov 12 22:01:46 2022 | |
dahnken | ✔ | ✔ | Sat Nov 12 22:05:34 2022 | |
Rosi | ✔ | ✔ | Sun Nov 13 08:29:18 2022 | |
Flo | ✘ | ✔ | Sun Nov 13 20:00:26 2022 | |
Tobsen | ? | ✔ | Mon Nov 14 09:02:52 2022 | |
Matze | ✔ | ✔ | Mon Nov 14 17:24:00 2022 | |
Sukram | ✔ | ✔ | Mon Nov 14 20:46:15 2022 | |
Jendrik | ✔ | ✔ | Mon Nov 14 20:46:32 2022 | |
Total | 7 | 10 |
History
Version | Date | Comment |
---|---|---|
27 | 23.11, 10:27 | Participant Trebor added |
26 | 22.11, 22:19 | Participant Anonymous #1 deleted |
25 | 14.11, 22:50 | Participant Anonymous #1 added |
24 | 14.11, 22:21 | Participant Marco added |
23 | 14.11, 20:51 | Participant Parwes added |
22 | 14.11, 20:46 | Participant Jendrik added |
21 | 14.11, 20:46 | Participant Sukram added |
20 | 14.11, 17:24 | Participant Matze added |
19 | 14.11, 09:02 | Participant Tobsen added |
18 | 13.11, 20:00 | Participant Flo edited |
17 | 13.11, 17:27 | Participant Joker deleted |
Comments ▴