Alfsee-2023
Poll of version 18
Aug 2023 | ||||
---|---|---|---|---|
Fri, 04 | Fri, 11 | |||
Name ▾▴ | ▾▴ | ▾▴ | Last edit ▴ | |
Eike | ✔ | ✔ | Sat Nov 12 19:13:30 2022 | |
Sakul | ✔ | ✔ | Sat Nov 12 19:46:11 2022 | |
Parwes | ✘ | ✔ | Sat Nov 12 22:01:46 2022 | |
dahnken | ✔ | ✔ | Sat Nov 12 22:05:34 2022 | |
Rosi | ✔ | ✔ | Sun Nov 13 08:29:18 2022 | |
Flo | ✘ | ✔ | Sun Nov 13 20:00:26 2022 | |
Total | 4 | 6 |
History
Version | Date | Comment |
---|---|---|
23 | 14.11, 20:51 | Participant Parwes added |
22 | 14.11, 20:46 | Participant Jendrik added |
21 | 14.11, 20:46 | Participant Sukram added |
20 | 14.11, 17:24 | Participant Matze added |
19 | 14.11, 09:02 | Participant Tobsen added |
18 | 13.11, 20:00 | Participant Flo edited |
17 | 13.11, 17:27 | Participant Joker deleted |
16 | 13.11, 17:27 | Participant Lumpensack deleted |
15 | 13.11, 10:31 | Participant Bluemax (Sascha) deleted |
14 | 13.11, 08:29 | Participant Joker added |
13 | 13.11, 08:29 | Participant Rosi added |
Comments ▴