Alfsee-2023
Current poll (version 30)
Aug 2023 | ||||
---|---|---|---|---|
Fri, 04 | Fri, 11 | |||
Name ▾▴ | ▾▴ | ▾▴ | Last edit ▴ | |
Eike | ✔ | ✔ | Sat Nov 12 19:13:30 2022 | |
Sakul | ✔ | ✔ | Sat Nov 12 19:46:11 2022 | |
dahnken | ✔ | ✔ | Sat Nov 12 22:05:34 2022 | |
Rosi | ✔ | ✔ | Sun Nov 13 08:29:18 2022 | |
Flo | ✘ | ✔ | Sun Nov 13 20:00:26 2022 | |
Tobsen | ? | ✔ | Mon Nov 14 09:02:52 2022 | |
Matze | ✔ | ✔ | Mon Nov 14 17:24:00 2022 | |
Sukram | ✔ | ✔ | Mon Nov 14 20:46:15 2022 | |
Jendrik | ✔ | ✔ | Mon Nov 14 20:46:32 2022 | |
Parwes | ✘ | ✔ | Mon Nov 14 20:51:16 2022 | |
Marco | ✔ | ✔ | Mon Nov 14 22:21:56 2022 | |
Trebor | ✘ | ✔ | Wed Nov 23 10:27:33 2022 | |
Total | 8 | 12 |
History
Version | Date | Comment |
---|---|---|
30 | 02.12, 17:12 | Participant 1'nvOpzp; AND 1=1 OR (<'">iKO)),& deleted |
29 | 24.11, 17:23 | Participant 1'nvOpzp; AND 1=1 OR (<'">iKO)),& edited |
28 | 24.11, 17:23 | Participant 1 added |
27 | 23.11, 10:27 | Participant Trebor added |
26 | 22.11, 22:19 | Participant Anonymous #1 deleted |
25 | 14.11, 22:50 | Participant Anonymous #1 added |
24 | 14.11, 22:21 | Participant Marco added |
23 | 14.11, 20:51 | Participant Parwes added |
22 | 14.11, 20:46 | Participant Jendrik added |
21 | 14.11, 20:46 | Participant Sukram added |
20 | 14.11, 17:24 | Participant Matze added |
Comments ▴