Kassenprüfung24
Poll of version 15
Feb 2024 | |||||||
---|---|---|---|---|---|---|---|
Sun, 11 | Sat, 17 | Sun, 18 | Sat, 24 | Sun, 25 | |||
Name ▾▴ | 10:00 ▾▴ | 10:00 ▾▴ | 10:00 ▾▴ | 10:00 ▾▴ | 10:00 ▾▴ | Last edit ▴ | |
DanielWF | ? | ✔ | ✔ | ✔ | ✔ | Thu Jan 18 12:19:33 2024 | |
Thomas | ✘ | ✘ | ✘ | ✔ | ✔ | Thu Jan 18 12:27:25 2024 | |
Eike | ✔ | ✘ | ✔ | ✔ | ✔ | Sun Jan 21 20:03:10 2024 | |
Total | 1 | 1 | 2 | 3 | 3 |
History
Version | Date | Comment |
---|---|---|
15 | 21.01, 20:03 | Participant Eike added |
14 | 18.01, 12:27 | Participant Thomas added |
13 | 18.01, 12:20 | Comment added by DanielWF |
12 | 18.01, 12:19 | Participant DanielWF added |
11 | 18.01, 12:14 | Column 2024-02-11 10:00 edited |
10 | 18.01, 12:14 | Column 2024-02-11 added |
9 | 18.01, 12:13 | Column 2024-02-25 10:00 edited |
8 | 18.01, 12:13 | Column 2024-02-24 10:00 edited |
7 | 18.01, 12:13 | Column 2024-02-25 added |
6 | 18.01, 12:13 | Column 2024-02-24 added |
5 | 18.01, 12:13 | Column 2024-02-18 10:00 edited |
Comments ▴