infra-renew
Poll of version 23
Oct 2024 | Nov 2024 | Dec 2024 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat, 12 | Sun, 13 | Sat, 19 | Sun, 20 | Sat, 26 | Sun, 27 | Sat, 02 | Sun, 03 | Sat, 09 | Sun, 10 | Sat, 16 | Sun, 17 | Sat, 23 | Sun, 24 | Sat, 30 | Sun, 01 | |||
Name ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | ▾▴ | Last edit ▴ | |
Moritz | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✘ | ✘ | ✔ | ✔ | Thu Oct 10 13:31:19 2024 | |
elch | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✘ | ✘ | Thu Oct 10 13:40:34 2024 | |
ccoors | ✔ | ✔ | ? | ? | ✔ | ✔ | ✔ | ✔ | ? | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Thu Oct 10 15:32:21 2024 | |
Total | 1 | 2 | 1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 2 |
▴
History
Version | Date | Comment |
---|---|---|
23 | 10.10, 15:32 | Participant ccoors added |
22 | 10.10, 13:40 | Participant elch added |
21 | 10.10, 13:31 | Participant Moritz edited |
20 | 10.10, 13:29 | Participant Moritz added |
19 | 10.10, 13:20 | Column 2024-12-01 added |
18 | 10.10, 13:20 | Column 2024-11-24 added |
17 | 10.10, 13:20 | Column 2024-11-17 added |
16 | 10.10, 13:20 | Column 2024-11-10 added |
15 | 10.10, 13:20 | Column 2024-11-03 added |
14 | 10.10, 13:20 | Column 2024-11-30 added |
13 | 10.10, 13:19 | Column 2024-11-23 added |