OBS Anwendertreffen
Poll of version 20
Mar 2024 | |||||
---|---|---|---|---|---|
Sat, 02 | Sat, 09 | Sat, 16 | |||
Name ▾▴ | 10:00 ▾▴ | 10:00 ▾▴ | 10:00 ▾▴ | Last edit ▴ | |
Frank | ✔ | ✔ | ✔ | Thu Nov 9 09:55:21 2023 | |
Willi, Stuhr | ✔ | ✔ | ✔ | Fri Nov 10 20:25:28 2023 | |
Peter Goll | ✔ | ✔ | ✔ | Sat Nov 11 10:28:01 2023 | |
Georg, Diepholz | ✔ | ✔ | ✘ | Wed Nov 15 17:05:48 2023 | |
Franc | ✔ | ✔ | ✔ | Mon Nov 20 17:44:49 2023 | |
Timo | ✔ | ✔ | ✔ | Mon Nov 20 22:08:32 2023 | |
Frank Kempin, DH | ✔ | ✔ | ✔ | Tue Nov 21 15:10:32 2023 | |
Total | 7 | 7 | 6 |
History
Version | Date | Comment |
---|---|---|
20 | 21.11, 15:10 | Participant Frank Kempin, DH added |
19 | 21.11, 15:09 | Participant Frank Kempin, DH added |
18 | 20.11, 22:08 | Participant Timo added |
17 | 20.11, 17:44 | Participant Franc added |
16 | 15.11, 17:05 | Participant Georg, Diepholz added |
15 | 11.11, 10:32 | Comment added by Anonymous |
14 | 11.11, 10:28 | Participant Peter Goll added |
13 | 10.11, 20:25 | Participant Willi, Stuhr added |
12 | 10.11, 17:45 | Comment added by Anonymous |
11 | 09.11, 09:55 | Participant Frank added |
10 | 09.11, 09:55 | Participant Frank deleted |
Comments ▴