Geldverteilung
Poll of version 2978
Name ▾▴ | 1 Sparen ▾▴ | 2. Sachen Machen ▾▴ | 3. Fahrradwerkzeug ▾▴ | 3. IP44-Steckdosenleisten ▾▴ | Last edit ▴ | |
---|---|---|---|---|---|---|
DanielWF | ✘ | ✔ | ✘ | ✔ | Sat Mar 16 16:01:06 2024 | |
Daniel Stingl | ✘ | ✔ | ✔ | ✔ | Sat Mar 16 16:22:21 2024 | |
Kristjan | ✘ | ✔ | ✔ | ✔ | Sat Mar 16 17:18:10 2024 | |
Walter | ✘ | ✔ | ✔ | ✔ | Sat Mar 16 18:06:52 2024 | |
Moritz | ✘ | ✔ | ✔ | ✔ | Sat Mar 16 21:38:26 2024 | |
Frank | ✘ | ✔ | ✔ | ✔ | Sun Mar 17 08:55:52 2024 | |
Raphael | ✘ | ✔ | ✔ | ✔ | Sun Mar 17 18:16:47 2024 | |
ccoors | ✘ | ✔ | ✔ | ✔ | Tue Mar 19 21:50:43 2024 | |
Total | 0 | 8 | 7 | 8 |
History
Version | Date | Comment |
---|---|---|
2983 | 27.03, 19:59 | Participant Ralph DC8RW added |
2982 | 27.03, 18:53 | Participant DanielWF edited |
2981 | 21.03, 14:10 | Participant Marco (DB6ML) added |
2980 | 20.03, 18:24 | Participant Andree added |
2979 | 20.03, 15:34 | Participant Thorsten added |
2978 | 19.03, 21:50 | Participant ccoors added |
2977 | 17.03, 18:16 | Participant Raphael added |
2976 | 17.03, 08:55 | Participant Frank added |
2975 | 16.03, 21:38 | Participant Moritz added |
2974 | 16.03, 18:06 | Participant Walter added |
2973 | 16.03, 17:18 | Participant Kristjan added |
Comments ▴