Geldverteilung
Poll of version 2962
Name ▾▴ | 1 Sparen ▾▴ | 2. Sachen Machen ▾▴ | 3. Fahrradwerkzeug ▾▴ | Last edit ▴ | |
---|---|---|---|---|---|
Daniel St. | ✘ | – | – | Tue Dec 12 14:15:49 2023 | |
Volker | ✘ | – | – | Tue Dec 12 15:17:16 2023 | |
Frank | ✘ | – | – | Tue Dec 12 17:12:10 2023 | |
Thomas | ✘ | – | – | Tue Dec 12 21:02:04 2023 | |
Thorsten | ✘ | – | – | Wed Dec 13 11:09:55 2023 | |
Kristjan | ✘ | – | – | Fri Dec 15 23:24:22 2023 | |
Total | 0 | 0 | 0 |
History
Version | Date | Comment |
---|---|---|
2967 | 16.03, 15:54 | Participant Thorsten deleted |
2966 | 16.03, 15:54 | Participant Thomas deleted |
2965 | 16.03, 15:54 | Participant Frank deleted |
2964 | 16.03, 15:54 | Participant Volker deleted |
2963 | 16.03, 15:54 | Participant Daniel St. deleted |
2962 | 16.03, 15:54 | Participant Snoopy deleted |
2961 | 16.03, 15:54 | Participant Karen deleted |
2960 | 16.03, 15:54 | Participant ccoors deleted |
2959 | 16.03, 15:54 | Participant DanielWF deleted |
2958 | 16.03, 15:53 | Column 3. Fahrradwerkzeug edited |
2957 | 16.03, 15:53 | Column 2. Sachen Machen edited |
Comments ▴