Geldverteilung
Poll of version 2956
Name ▾▴ | 1 Sparen ▾▴ | 3. Sachen Machen ▾▴ | Fahrradwerkzeug ▾▴ | Last edit ▴ | |
---|---|---|---|---|---|
DanielWF | ✘ | ✔ | – | Tue Dec 12 13:10:48 2023 | |
ccoors | ✘ | ✔ | – | Tue Dec 12 13:14:51 2023 | |
Karen | ✘ | ✔ | – | Tue Dec 12 13:18:11 2023 | |
Snoopy | ✘ | ✔ | – | Tue Dec 12 13:40:05 2023 | |
Daniel St. | ✘ | ✔ | – | Tue Dec 12 14:15:49 2023 | |
Volker | ✘ | ✔ | – | Tue Dec 12 15:17:16 2023 | |
Frank | ✘ | ✔ | – | Tue Dec 12 17:12:10 2023 | |
Thomas | ✘ | ✔ | – | Tue Dec 12 21:02:04 2023 | |
Thorsten | ✘ | ✔ | – | Wed Dec 13 11:09:55 2023 | |
Kristjan | ✘ | ✔ | – | Fri Dec 15 23:24:22 2023 | |
Total | 0 | 10 | 0 |
History
Version | Date | Comment |
---|---|---|
2961 | 16.03, 15:54 | Participant Karen deleted |
2960 | 16.03, 15:54 | Participant ccoors deleted |
2959 | 16.03, 15:54 | Participant DanielWF deleted |
2958 | 16.03, 15:53 | Column 3. Fahrradwerkzeug edited |
2957 | 16.03, 15:53 | Column 2. Sachen Machen edited |
2956 | 16.03, 15:53 | Column 2 Power Profiler deleted |
2955 | 16.03, 15:53 | Column Fahrradwerkzeug added |
2954 | 15.12, 23:24 | Participant Kristjan added |
2953 | 13.12, 11:09 | Participant Thorsten added |
2952 | 12.12, 21:02 | Participant Thomas added |
2951 | 12.12, 17:12 | Participant Frank added |
Comments ▴