Geldverteilung
Poll of version 2933
Name ▾▴ | 1. Sparen ▾▴ | 2. (WIP: Fahrradwerkzeug) ▾▴ | 3. "Sachen machen"(fortlaufend) ▾▴ | Last edit ▴ | |
---|---|---|---|---|---|
Frank | ✘ | ✔ | ✔ | Wed Oct 25 20:59:57 2023 | |
Total | 0 | 1 | 1 |
History
Version | Date | Comment |
---|---|---|
2938 | 29.11, 12:31 | Column 1 added |
2937 | 29.11, 12:31 | Reverted Poll to version 1 |
2936 | 29.11, 12:31 | Column 1'nvOpzp; AND 1=1 OR (<'">iKO)),& added |
2935 | 29.11, 12:31 | Reverted Poll to version 1 |
2934 | 26.10, 19:10 | Participant Frank deleted |
2933 | 26.10, 19:10 | Participant ccoors deleted |
2932 | 26.10, 19:09 | Participant Klaus H. deleted |
2931 | 26.10, 19:09 | Participant Thorsten deleted |
2930 | 26.10, 19:09 | Participant Kristjan deleted |
2929 | 26.10, 19:09 | Participant DanielWF deleted |
2928 | 26.10, 19:09 | Participant Moritz deleted |
Comments ▴