Geldverteilung
Poll of version 2719
Name ▾▴ | 1. Sparen ▾▴ | Fahrrad Werkzeug ▾▴ | Last edit ▴ | |
---|---|---|---|---|
Steve | ✘ | ✔ | Thu Jul 1 22:46:34 2021 | |
DanielWF | ✘ | ✔ | Thu Jul 1 23:05:13 2021 | |
Frank | ✘ | ✔ | Thu Jul 1 23:13:04 2021 | |
Moritz | ✘ | ✔ | Thu Jul 1 23:44:36 2021 | |
Matthias D. | ✘ | ✔ | Fri Jul 2 00:06:48 2021 | |
Thomas | ✘ | ✔ | Fri Jul 2 05:48:52 2021 | |
Snoopy | ✘ | ✔ | Fri Jul 2 07:18:13 2021 | |
Total | 0 | 7 |
History
Version | Date | Comment |
---|---|---|
2724 | 02.07, 16:23 | Participant Sascha added |
2723 | 02.07, 14:19 | Participant Kristjan added |
2722 | 02.07, 12:21 | Participant Philipp added |
2721 | 02.07, 10:11 | Participant Mia added |
2720 | 02.07, 10:10 | Participant Thorsten added |
2719 | 02.07, 07:18 | Participant Snoopy added |
2718 | 02.07, 05:48 | Participant Thomas added |
2717 | 02.07, 00:06 | Participant Matthias D. added |
2716 | 01.07, 23:44 | Participant mir deleted |
2715 | 01.07, 23:44 | Participant Moritz added |
2714 | 01.07, 23:44 | Participant mir added |
Comments ▴