Flohmarkt 2023
Poll of version 35
Nov 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Sat, 04 | Sun, 05 | Sat, 11 | Sun, 12 | Sat, 18 | Sun, 19 | Sat, 25 | Sun, 26 | |||
Name ▾▴ | 14:00 ▾▴ | 14:00 ▾▴ | 14:00 ▾▴ | 14:00 ▾▴ | 14:00 ▾▴ | 14:00 ▾▴ | 14:00 ▾▴ | 14:00 ▾▴ | Last edit ▴ | |
Christian (ccoors) | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tue Aug 29 18:27:48 2023 | |
Kristjan | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Tue Aug 29 20:41:06 2023 | |
Snoopy | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ? | ? | Wed Aug 30 10:42:39 2023 | |
Thorsten | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wed Aug 30 11:27:33 2023 | |
Andree | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wed Aug 30 11:36:38 2023 | |
DanielWF | ✘ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Wed Sep 27 20:08:55 2023 | |
Daniel St. | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | Sat Oct 7 23:04:06 2023 | |
Total | 6 | 7 | 7 | 7 | 7 | 7 | 6 | 6 |
History
Version | Date | Comment |
---|---|---|
35 | 07.10, 23:04 | Participant Daniel St. added |
34 | 27.09, 20:15 | Comment added by ccoors |
33 | 27.09, 20:09 | Comment added by Anonymous |
32 | 27.09, 20:08 | Participant DanielWF added |
31 | 30.08, 11:36 | Participant Andree added |
30 | 30.08, 11:27 | Participant Thorsten added |
29 | 30.08, 10:42 | Participant Snoopy added |
28 | 29.08, 20:41 | Participant Kristjan added |
27 | 29.08, 18:55 | Column 2023-12-03 deleted |
26 | 29.08, 18:55 | Column 2023-12-02 deleted |
25 | 29.08, 18:55 | Column 2023-12-03 added |
Comments ▴